| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03086594 | - 0.3% | 1725.1 | Ethereum |
| ZEC | 0.00365742 | - 0.9% | 879 | Zcash |
YOCHAT-DOGE | D0.00000032 | 0% | 217.5 | YoChat Token |
| DASH | 0.00045500 | + 0.2% | 194.9 | DASH |
| LTC | 0.00079087 | + 0.2% | 179 | Litecoin |
| ETC | 0.00011984 | + 0.8% | 80.9 | EthereumClassic |
BIG-BTC | 0.00496527 | - 1.9% | 33.9 | BIG |
SHIB-USDTb | T0.00000601 | + 3% | 5.9 | SHIBA INU |
TRX-BTC | 0.00000470 | + 0.3% | 3.8 | Tron Token |
DOGE-BTC | 0.00000138 | + 2.3% | 3.6 | Dogecoin |
| BCHABC | 0.00010748 | + 0.2% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00001975 | + 1.3% | 3.1 | Ripple |
BTC-USDTt | T66579.20 | - 0.4% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00112007 | + 0.3% | 0.5 | BONUS |
BNB-BTC | 0.00877639 | + 1.2% | 0.4 | BNB BSC |
BTC-USDT | T66789.33 | + 0.1% | 0.4 | Bitcoin |
| BTC | T66500.01 | - 0.5% | 0.3 | Bitcoin |
ETH-BTC | 0.03074751 | - 0.1% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T0.99695690 | - 0.1% | 0.3 | USDT ERC20 |
ETH-USDT | T2054.8562133 | + 0.2% | 0.3 | Ethereum |
BTC-RUR | R5704356.26 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004491 | + 2.3% | 0.2 | Dogecoin |
WBNB-BTC | 0.00876198 | + 0.9% | 0.2 | WBNB BEP20 |
BTC-USDTb | T66795.89 | - 0.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00045174 | - 0.2% | 0.2 | DASH |
TON-BTC | 0.00001862 | + 1.7% | 0.1 | TON Coin |
DOGE-USDT | T0.09226858 | + 3.3% | 0.1 | Dogecoin |
ETH-USDC | 2055.2915378 | + 0.1% | 0.1 | Ethereum |
| BTC | R5678999.99 | - 0.3% | 0.1 | Bitcoin |
ZEC-BTC | 0.00364543 | - 0.6% | 0.1 | Zcash |
| BTC | T66420.89 | - 2.7% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00324255 | + 0.7% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | - 0.2% | 0.1 | USDT ERC20 |
| DOGE | 0.00000138 | + 3% | 0.1 | Dogecoin |
USDT-RUR | R85.28 | - 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079231 | + 1.3% | 0.1 | Litecoin |
| USDT | D10.50506026 | - 4.4% | 0.1 | USDT ERC20 |
| DASH | $34.59 | + 6.8% | 0.1 | DASH |
| USDT | $1.09 | 0% | 0.1 | USDT ERC20 |
- NEBU / RUR
- Last: 0.04000000
- 24High: 0.04000000
- 24Low: 0.04000000
- 24V: 58.33 NEBU
| Precio | NEBU | RUR |
|---|
| 0.04739429 | 4083.48902 | 193.53406282 |
| 0.05000000 | 95.9799250 | 4.79899625 |
| 0.05023060 | 28.56922599 | 1.43504936 |
| 0.05400000 | 2.20006002 | 0.11880324 |
| 0.05900000 | 135.02937636 | 7.96673320 |
| 0.07750000 | 12.88096259 | 0.99827460 |
| 0.07800000 | 2.51073272 | 0.19583715 |
| 0.07900000 | 2.50000000 | 0.19750000 |
| 0.07999999 | 40.08857656 | 3.20708572 |
| 0.08000000 | 68.3615836 | 5.46892668 |
| 0.08100000 | 1.69491694 | 0.13728827 |
| 0.08200000 | 3.20205810 | 0.26256876 |
| 0.08300000 | 2.00000000 | 0.16600000 |
| 0.08400000 | 2.00000000 | 0.16800000 |
| 0.08500000 | 2.00000000 | 0.17000000 |
| 0.08600000 | 2.00000000 | 0.17200000 |
| 0.08645893 | 100.45522808 | 8.68525153 |
| 0.08700000 | 2.00000000 | 0.17400000 |
| 0.08800000 | 2.00000000 | 0.17600000 |
| 0.08860672 | 4368.38341 | 387.06812566 |
| 0.08900000 | 2.00000000 | 0.17800000 |
| 0.09000000 | 2.00000000 | 0.18000000 |
| 0.09100000 | 2.00000000 | 0.18200000 |
| 0.09200000 | 3.38002223 | 0.31096204 |
| 0.09300000 | 4.00000000 | 0.37200000 |
| 0.09400000 | 4.00000000 | 0.37600000 |
| 0.09500000 | 4.00000000 | 0.38000000 |
| 0.09600000 | 4.00000000 | 0.38400000 |
| 0.09700000 | 4.00000000 | 0.38800000 |
| 0.09800000 | 4.00000000 | 0.39200000 |
| 0.09900000 | 3.74684888 | 0.37093803 |
| 0.10000000 | 10.99013751 | 1.09901375 |
| 0.11000000 | 10.0000000 | 1.10000000 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.13000000 | 10.0000000 | 1.30000000 |
| 0.14000000 | 17.66678669 | 2.47335013 |
| 0.14708678 | 46.11266816 | 6.78256387 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.17999999 | 20.08857656 | 3.61594357 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.22000000 | 1.00000000 | 0.22000000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.24000000 | 1.00000000 | 0.24000000 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.25900000 | 282.93578768 | 73.2803690 |
| Precio | NEBU | RUR |
|---|
| 0.04000007 | 2.50000000 | 0.10000017 |
| 0.04000000 | 51.66191397 | 2.06647655 |
| 0.03724223 | 2.95363623 | 0.10999999 |
| 0.03496761 | 3.14576832 | 0.10999999 |
| 0.03496760 | 2.85979306 | 0.10000009 |
| 0.03462148 | 3.17721830 | 0.10999999 |
| 0.03462147 | 30.42095047 | 1.05321802 |
| 0.03462139 | 3.17722656 | 0.10999999 |
| 0.03462138 | 194.8638465 | 6.74645527 |
| 0.03311527 | 3.32173042 | 0.10999999 |
| 0.03311526 | 905.92675401 | 29.99999999 |
| 0.03300001 | 3.33333232 | 0.10999999 |
| 0.03300000 | 60.6060606 | 1.99999999 |
| 0.02510101 | 4.38229378 | 0.10999999 |
| 0.02510100 | 4.38229552 | 0.10999999 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 4.00000000 | 0.10000000 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 86.95652173 | 1.99999999 |
| 0.02200004 | 4.99999090 | 0.10999999 |
| 0.02200003 | 45.45448347 | 0.99999999 |
| 0.02085637 | 7732.81188 | 161.2783857 |
| 0.02003747 | 5.48971501 | 0.10999999 |
| 0.02003746 | 380.611025 | 7.62647818 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01992027 | 5.52201350 | 0.10999999 |
| 0.01600011 | 6.87495273 | 0.10999999 |
| 0.01600010 | 498.00081749 | 7.96806287 |
| 0.01400001 | 7.85713724 | 0.10999999 |
| 0.01400000 | 7.85714285 | 0.10999999 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 153.84615384 | 1.99999999 |
| 0.01190010 | 9.24361980 | 0.10999999 |
| 0.01190009 | 84.0329779 | 0.99999999 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 17.85714285 | 0.19999999 |
| 0.01115573 | 17348.39968 | 193.53406276 |
| 0.01100101 | 9.99908190 | 0.10999999 |
| 0.01100100 | 10.0000000 | 0.11001000 |
| 0.01100004 | 9.99996363 | 0.10999999 |
| 0.01100003 | 80.0000000 | 0.88000240 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 41.81818181 | 0.45999999 |
| 0.01010001 | 10.89107832 | 0.10999999 |
| 0.01010000 | 49.50495049 | 0.49999999 |
| 0.01001001 | 10.98900001 | 0.10999999 |
| 0.01001000 | 40.0000000 | 0.40040000 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 60.9999390 | 0.60999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | NEBU |
|---|
| 07:22:28 | SELL | 0.04000000 | 48.33808603 |
| 07:22:28 | SELL | 0.04000000 | 2.65868525 |
| 07:22:28 | SELL | 0.04000000 | 2.50000000 |
| 07:22:28 | SELL | 0.04000000 | 3.76931475 |
| 07:22:28 | SELL | 0.04000000 | 1.05608654 |
| 08:41:57 | SELL | 0.04000000 | 2.51015639 |
| 19:33:03 | BUY | 0.05000000 | 2.01000000 |
| 16:03:13 | BUY | 0.04658505 | 2.20000000 |
| 03:55:42 | SELL | 0.04000000 | 3.74999882 |
| 03:55:42 | SELL | 0.04000001 | 2.74999931 |
| 03:55:42 | SELL | 0.04000001 | 2.50000187 |
| 19:44:39 | BUY | 0.05000000 | 2.01000000 |
| 15:54:42 | BUY | 0.05485875 | 182.28632624 |
| 19:51:43 | SELL | 0.04000002 | 258.57146571 |
| 19:51:43 | SELL | 0.04000003 | 124.99990625 |
| 19:51:43 | SELL | 0.04000003 | 99.9999250 |
| 04:48:46 | SELL | 0.04000002 | 73.50258468 |
| 02:48:57 | SELL | 0.04000002 | 776.07762297 |
| 02:48:57 | SELL | 0.04000002 | 5.00000000 |
| 02:48:57 | SELL | 0.04000002 | 2.74999862 |
| 23:51:45 | BUY | 0.07750000 | 1.37772453 |
| 14:03:04 | BUY | 0.05900000 | 2.56571000 |
| 14:03:04 | BUY | 0.05900000 | 3.67575720 |
| 14:02:58 | BUY | 0.05900000 | 1.30428705 |
| 14:02:58 | BUY | 0.05900000 | 0.44214922 |
| 14:02:48 | BUY | 0.05900000 | 1.74643627 |
| 14:02:48 | SELL | 0.03982908 | 46.84228145 |
| 14:02:48 | SELL | 0.03982908 | 2.51073085 |
| 14:02:48 | SELL | 0.04000000 | 2.50000187 |
| 14:02:37 | BUY | 0.05900000 | 1.74643627 |
| 14:02:36 | SELL | 0.04000000 | 0.06570813 |
| 14:02:36 | SELL | 0.04000000 | 4.98004425 |
| 14:02:36 | SELL | 0.04000000 | 2.50000000 |
| 14:02:35 | SELL | 0.04000001 | 2.50000187 |
| 14:02:29 | BUY | 0.05900000 | 1.74643627 |
| 14:02:25 | SELL | 0.04000007 | 4.00000000 |
| 14:02:25 | SELL | 0.04000007 | 2.50000187 |
| 14:02:19 | BUY | 0.05900000 | 1.74643627 |
| 14:02:09 | BUY | 0.05900000 | 1.74643627 |
| 14:01:59 | BUY | 0.05900000 | 1.74643627 |
| 14:01:50 | BUY | 0.05900000 | 1.74643627 |
| 14:01:39 | BUY | 0.05900000 | 1.74643627 |
| 14:01:28 | BUY | 0.05900000 | 1.74643627 |
| 14:01:19 | BUY | 0.05900000 | 1.48698317 |
| 14:01:19 | BUY | 0.05900000 | 0.25945310 |
| 14:01:09 | BUY | 0.05900000 | 1.74643627 |
| 14:01:02 | BUY | 0.05899999 | 3.00000000 |
| 14:01:02 | BUY | 0.05899999 | 65.39877029 |
| 14:00:58 | BUY | 0.05899999 | 1.74643657 |
| 14:00:49 | BUY | 0.05899999 | 1.74643657 |
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
bilo34000 L0: Hey how I can sell my dice
KevJC: bilo34000, RUR market
Yanadia: G evening All
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
Yanadia: MinerGate, sorry for late replay , not bad Thank's God just get my food at 22:26 lolzz to day is hard day - hungry waiting for costumer pay their order Thank God even so latenight they paid & i can get buy myfood
Yanadia: My typing is as messy as the thoughts in my head hahaha
Yanadia: manbtc007, what yes ?
manbtc007: Yanadia, That you love me
manbtc007: Yanadia, I accept your undying love
Yanadia: manbtc007, thank u :)
Yanadia: my love to Yobit never die [link] [link] blah blah
waluyahadi L0: Hai
