| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087251 | - 0.3% | 1803.1 | Ethereum |
| ZEC | 0.00365690 | - 1% | 864.2 | Zcash |
| DASH | 0.00045380 | + 0.1% | 196.2 | DASH |
| LTC | 0.00079125 | - 0.4% | 195.8 | Litecoin |
| ETC | 0.00011958 | - 0.7% | 81.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 52.3 | YoChat Token |
TRX-BTC | 0.00000471 | - 0.5% | 10.2 | Tron Token |
BIG-BTC | 0.00503654 | - 0.5% | 10 | BIG |
SHIB-USDTb | T0.00000601 | + 3% | 7 | SHIBA INU |
XRP-BTC | 0.00001973 | - 0.3% | 4.4 | Ripple |
DOGE-BTC | 0.00000136 | + 0.8% | 3.1 | Dogecoin |
| BCHABC | 0.00010748 | + 0.5% | 3.1 | BitcoinCashABC |
BTC-USDTt | T67015.97 | + 0.9% | 1.7 | Bitcoin |
BNB-BTC | 0.00877639 | - 1.4% | 1.5 | BNB BSC |
BTC-USDT | T67024.85 | + 0.6% | 0.7 | Bitcoin |
ETH-USDT | T2061.9707349 | + 0.5% | 0.6 | Ethereum |
WBNB-BTC | 0.00876198 | - 1.5% | 0.6 | WBNB BEP20 |
ETH-BTC | 0.03079849 | - 0.4% | 0.5 | Ethereum |
BTC-USDTb | T66886.90 | + 0.6% | 0.5 | Bitcoin |
| BTC | T67200.00 | + 1% | 0.4 | Bitcoin |
ETH-USDC | 2062.0595970 | + 0.3% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000018 | - 5.3% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5717888.12 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.09106132 | + 1.3% | 0.2 | Dogecoin |
TON-BTC | 0.00001866 | + 2.2% | 0.2 | TON Coin |
USDT-RUR | R85.42 | - 0.7% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00111650 | - 0.1% | 0.2 | BONUS |
ETH-RUR | R176191.20 | - 0.5% | 0.1 | Ethereum |
DOGE-ETH | E0.00004405 | + 0.6% | 0.1 | Dogecoin |
ZEC-BTC | 0.00366633 | - 0.9% | 0.1 | Zcash |
USDTe-USDTt | T0.99853969 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | R5657942.95 | - 1.1% | 0.1 | Bitcoin |
LTC-BTC | 0.00079173 | + 0.1% | 0.1 | Litecoin |
WSHIB-SHIB | 2.98838497 | + 0.1% | 0.1 | Wrapped Shiba |
| BTC | T66894.00 | - 1.6% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99699933 | - 0.1% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00045624 | + 0.6% | 0.1 | DASH |
| ETH | R177000.10 | - 0.1% | 0.1 | Ethereum |
USDT-USD | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
LTC-WRUB | 3329.4521984 | - 0.8% | 0.1 | Litecoin |
- PURE / RUR
- Last: 0.00140001
- 24High: 0.00140001
- 24Low: 0.00140001
- 24V: 0 PURE
| Precio | PURE | RUR |
|---|
| 0.00160001 | 199.99999996 | 0.32000199 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00180001 | 461.834125 | 0.83130604 |
| 0.00181189 | 91410.26718 | 165.625349 |
| 0.00183190 | 132.75111946 | 0.24318677 |
| 0.00190001 | 96.27388758 | 0.18292134 |
| 0.00200001 | 199.812166 | 0.39962633 |
| 0.00210001 | 55.86679461 | 0.11732082 |
| 0.00218409 | 136.90440718 | 0.29901154 |
| 0.00220001 | 100.000000 | 0.22000100 |
| 0.00230001 | 100.000000 | 0.23000100 |
| 0.00239104 | 12546.84154198 | 30.0000000 |
| 0.00240000 | 22.10661892 | 0.05305588 |
| 0.00249990 | 1001.08996991 | 2.50262481 |
| 0.00250000 | 2677.33917622 | 6.69334794 |
| 0.00260000 | 131.860010 | 0.34283602 |
| 0.00265000 | 40.00164006 | 0.10600434 |
| 0.00270000 | 100.000000 | 0.27000000 |
| 0.00280000 | 100.000000 | 0.28000000 |
| 0.00290000 | 100.000000 | 0.29000000 |
| 0.00299989 | 48.2817910 | 0.14484006 |
| 0.00299990 | 249.99500009 | 0.74996000 |
| 0.00300000 | 1429.429024 | 4.28828707 |
| 0.00306065 | 40.09871769 | 0.12272814 |
| 0.00310000 | 100.000000 | 0.31000000 |
| 0.00315317 | 368.15617595 | 1.16085900 |
| 0.00320000 | 100.000000 | 0.32000000 |
| 0.00330000 | 100.000000 | 0.33000000 |
| 0.00338745 | 97787.62727 | 331.25069799 |
| 0.00340000 | 100.000000 | 0.34000000 |
| 0.00349990 | 74.3480000 | 0.26021056 |
| 0.00350000 | 2319.67037647 | 8.11884631 |
| 0.00360000 | 1055.13414123 | 3.79848290 |
| 0.00370000 | 1050.9922512 | 3.88867132 |
| 0.00380000 | 1050.9922512 | 3.99377055 |
| 0.00382581 | 16.20950178 | 0.06201447 |
| 0.00390000 | 1040.99984 | 4.05989937 |
| 0.00399990 | 250.000000 | 0.99997500 |
| 0.00400000 | 2107.02190307 | 8.42808761 |
| 0.00425414 | 217.85688045 | 0.92679366 |
| 0.00447174 | 212.03969761 | 0.94818639 |
| 0.00450000 | 813.7042525 | 3.66166913 |
| 0.00499990 | 66.3534700 | 0.33176071 |
| 0.00500000 | 1015.63431064 | 5.07817155 |
| 0.00550000 | 2035.74831909 | 11.19661575 |
| 0.00566161 | 100.000000 | 0.56616100 |
| 0.00599990 | 250.000000 | 1.49997500 |
| 0.00600000 | 1812.41313633 | 10.87447881 |
| 0.00650000 | 1283.27950332 | 8.34131677 |
| 0.00700000 | 1234.07771076 | 8.63854397 |
| Precio | PURE | RUR |
|---|
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00120002 | 2535.68931132 | 3.04287788 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 2016.66666666 | 2.41999999 |
| 0.00114302 | 96.23628632 | 0.10999999 |
| 0.00114301 | 7890.23712828 | 9.01861993 |
| 0.00114300 | 17497.8127734 | 19.99999999 |
| 0.00112759 | 97.55318865 | 0.10999999 |
| 0.00112758 | 10000.0000 | 11.2758000 |
| 0.00110012 | 99.98909209 | 0.10999999 |
| 0.00110011 | 1000.00000 | 1.10011000 |
| 0.00110003 | 99.9972728 | 0.10999999 |
| 0.00110002 | 10000.0000 | 11.0002000 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 1236.36363636 | 1.35999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 5789.32675672 | 5.78938464 |
| 0.00100000 | 11100.0000 | 11.1000000 |
| 0.00089182 | 154763.43227 | 138.02112416 |
| 0.00088533 | 124.24745575 | 0.10999999 |
| 0.00077343 | 142.22360136 | 0.10999999 |
| 0.00072031 | 152.71202676 | 0.10999999 |
| 0.00067343 | 163.34288641 | 0.10999999 |
| 0.00057344 | 20447.48798479 | 11.7254075 |
| 0.00057343 | 191.828122 | 0.10999999 |
| 0.00053168 | 206.89136322 | 0.10999999 |
| 0.00052001 | 211.53439356 | 0.10999999 |
| 0.00052000 | 2000.00000 | 1.04000000 |
| 0.00051010 | 215.64399137 | 0.10999999 |
| 0.00051009 | 3920.87670803 | 1.99999999 |
| 0.00050001 | 219.99560008 | 0.10999999 |
| 0.00050000 | 30000.0000 | 15.0000000 |
| 0.00047702 | 347208.39589 | 165.625349 |
| 0.00047343 | 232.34691506 | 0.10999999 |
| 0.00037343 | 294.56658543 | 0.10999999 |
| 0.00031001 | 354.82726363 | 0.10999999 |
| 0.00031000 | 806.4516129 | 0.24999999 |
| 0.00027344 | 78566.5404842 | 21.48323482 |
| 0.00027343 | 402.29674871 | 0.10999999 |
| 0.00024002 | 4166.31947337 | 0.99999999 |
| 0.00024000 | 250.000000 | 0.06000000 |
| 0.00020028 | 499.30097862 | 0.09999999 |
| 0.00011276 | 100000.000 | 11.2760000 |
| 0.00011000 | 2272.72727272 | 0.24999999 |
| 0.00010004 | 10000.0000 | 1.00040000 |
| 0.00010003 | 120000.000 | 12.0036000 |
| 0.00010002 | 9998.00039992 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00007434 | 482122.01883239 | 35.84095087 |
| 0.00001128 | 1000000.00 | 11.2800000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | PURE |
|---|
| 18:54:41 | SELL | 0.00140001 | 99.99999286 |
| 16:37:14 | SELL | 0.00140001 | 100.000000 |
| 16:37:14 | SELL | 0.00150001 | 8.45412581 |
| 11:14:22 | SELL | 0.00150001 | 91.54587419 |
| 11:12:55 | SELL | 0.00150001 | 100.000000 |
| 20:00:33 | SELL | 0.00120002 | 100.000000 |
| 19:59:45 | SELL | 0.00120002 | 1533.72617342 |
| 19:59:45 | SELL | 0.00130000 | 76.92315384 |
| 19:59:45 | SELL | 0.00135057 | 289.35067274 |
| 17:48:21 | SELL | 0.00135057 | 117517.54619726 |
| 17:48:21 | SELL | 0.00135058 | 7404.22633298 |
| 17:48:21 | SELL | 0.00140001 | 71.42813265 |
| 17:48:21 | SELL | 0.00140915 | 132.75111946 |
| 17:48:21 | SELL | 0.00140916 | 78.06068863 |
| 17:48:21 | SELL | 0.00150001 | 66.66628889 |
| 17:48:21 | SELL | 0.00153418 | 71.69953981 |
| 17:48:21 | SELL | 0.00160000 | 62.5000000 |
| 17:48:21 | SELL | 0.00164507 | 60.78774763 |
| 17:48:21 | SELL | 0.00170001 | 58.82324221 |
| 17:48:21 | SELL | 0.00170001 | 64.70556055 |
| 16:16:19 | SELL | 0.00180001 | 55.55530247 |
| 16:16:19 | SELL | 0.00180001 | 40.71858441 |
| 18:18:38 | SELL | 0.00180001 | 14.83671806 |
| 18:18:38 | SELL | 0.00180001 | 69.18653229 |
| 18:18:23 | SELL | 0.00190001 | 115.788916 |
| 18:17:00 | SELL | 0.00200001 | 0.28885365 |
| 04:47:55 | SELL | 0.00200001 | 62.32222541 |
| 04:45:34 | SELL | 0.00200001 | 750.51981564 |
| 04:45:02 | SELL | 0.00200001 | 24077.94396592 |
| 04:44:21 | BUY | 0.00200001 | 108.800140 |
| 19:13:20 | SELL | 0.00190001 | 108.800140 |
| 13:46:53 | BUY | 0.00200001 | 108.800140 |
| 16:50:29 | SELL | 0.00190002 | 1213.37237231 |
| 21:35:49 | SELL | 0.00190002 | 1208.648125 |
| 07:29:58 | SELL | 0.00190002 | 571.49700536 |
| 06:36:14 | SELL | 0.00190002 | 654.13362758 |
| 09:43:36 | SELL | 0.00190002 | 1130.33099678 |
| 19:35:32 | SELL | 0.00190002 | 120.06043492 |
| 05:28:58 | SELL | 0.00190001 | 55.86150215 |
| 01:59:42 | SELL | 0.00190001 | 52.9386382 |
| 17:57:42 | BUY | 0.00210001 | 99.80000205 |
| 17:57:42 | BUY | 0.00200001 | 0.19468383 |
| 17:32:36 | BUY | 0.00200001 | 97.3394085 |
| 09:05:50 | SELL | 0.00180001 | 3.03534425 |
| 09:05:49 | SELL | 0.00190001 | 52.63135457 |
| 16:19:03 | BUY | 0.00200001 | 2.46590767 |
| 16:19:03 | BUY | 0.00190001 | 50.16567363 |
| 20:45:17 | BUY | 0.00190001 | 63.65740037 |
| 20:45:17 | BUY | 0.00180001 | 50.16567363 |
| 08:42:36 | BUY | 0.00180001 | 59.25212637 |
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
