| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093833 | + 0.1% | 1754.9 | Ethereum |
| ZEC | 0.00365795 | - 0.9% | 882 | Zcash |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 219.6 | YoChat Token |
| DASH | 0.00046151 | + 1.5% | 203.6 | DASH |
| LTC | 0.00079407 | + 0.7% | 185.9 | Litecoin |
| ETC | 0.00012000 | + 0.6% | 80.4 | EthereumClassic |
BIG-BTC | 0.00496674 | - 1.9% | 34.1 | BIG |
SHIB-USDTb | T0.00000601 | + 2.4% | 6.5 | SHIBA INU |
TRX-BTC | 0.00000470 | 0% | 4.1 | Tron Token |
| BCHABC | 0.00010748 | + 0.2% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00001974 | + 1.2% | 3 | Ripple |
DOGE-BTC | 0.00000137 | + 1.5% | 2.9 | Dogecoin |
BTC-USDTt | T66627.81 | - 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00877639 | + 1.7% | 0.6 | BNB BSC |
BTC-USDT | T66789.32 | - 0.6% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.4 | Shiba v2 Limited |
ETH-USDT | T2054.8562133 | - 0.3% | 0.3 | Ethereum |
| BTC | T66404.74 | - 0.6% | 0.3 | Bitcoin |
WBNB-BTC | 0.00876198 | + 1.7% | 0.3 | WBNB BEP20 |
ETH-BTC | 0.03077295 | - 0.1% | 0.2 | Ethereum |
DOGE-USDT | T0.09176925 | + 1.6% | 0.2 | Dogecoin |
BTC-USDTb | T66795.89 | - 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004480 | + 2.1% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00111678 | - 0.1% | 0.2 | BONUS |
BTC-RUR | R5711735.80 | - 0.3% | 0.2 | Bitcoin |
ETH-USDC | 2055.2915378 | - 0.3% | 0.2 | Ethereum |
TON-BTC | 0.00001862 | + 1.4% | 0.2 | TON Coin |
DASH-BTC | 0.00045496 | + 0.6% | 0.1 | DASH |
USDTe-USDTt | T0.99700577 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T66420.89 | - 2.7% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00321299 | + 0.7% | 0.1 | USDT ERC20 |
| BTC | R5716711.00 | + 0.5% | 0.1 | Bitcoin |
USDT-USD | $1.08 | - 0.2% | 0.1 | USDT ERC20 |
| DOGE | 0.00000138 | + 3% | 0.1 | Dogecoin |
| USDT | D10.50506026 | - 4.4% | 0.1 | USDT ERC20 |
USDT-RUR | R85.36 | - 0.6% | 0.1 | USDT ERC20 |
| DASH | $34.59 | + 6.8% | 0.1 | DASH |
| USDT | $1.09 | + 0.7% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.98838497 | + 0.1% | 0.1 | Wrapped Shiba |
| USDTton | T1.00000000 | + 0.2% | 0.1 | Tether on TON Network |
- YOMI / RUR
- Last: 0.00009000
- 24High: 0.00009000
- 24Low: 0.00009000
- 24V: 1642.04 YOMI
| 가격 | YOMI | RUR |
|---|
| 0.00009390 | 370.07241748 | 0.03474980 |
| 0.00009490 | 2500.00000 | 0.23725000 |
| 0.00009500 | 1642.03022222 | 0.15599287 |
| 0.00009590 | 2500.00000 | 0.23975000 |
| 0.00009650 | 1386.69852378 | 0.13381640 |
| 0.00009690 | 2500.00000 | 0.24225000 |
| 0.00009700 | 1821.38402173 | 0.17667425 |
| 0.00009790 | 100000.000 | 9.79000000 |
| 0.00009890 | 100000.000 | 9.89000000 |
| 0.00009900 | 1432.95393617 | 0.14186243 |
| 0.00009990 | 100000.000 | 9.99000000 |
| 0.00010010 | 3848.50473285 | 0.38523532 |
| 0.00010100 | 1439.59520833 | 0.14539911 |
| 0.00010300 | 1246.58285714 | 0.12839803 |
| 0.00010500 | 3640.77970 | 0.38228186 |
| 0.00010800 | 1215.8817647 | 0.13131523 |
| 0.00010990 | 10000.0000 | 1.09900000 |
| 0.00011000 | 1104.29828571 | 0.12147281 |
| 0.00011300 | 1355.83925233 | 0.15320983 |
| 0.00011500 | 1181.82781818 | 0.13591019 |
| 0.00011800 | 947.87651785 | 0.11184942 |
| 0.00011990 | 10000.0000 | 1.19900000 |
| 0.00012000 | 1436.93469565 | 0.17243216 |
| 0.00012300 | 914.8925641 | 0.11253178 |
| 0.00012500 | 935.45833333 | 0.11693229 |
| 0.00012800 | 1468.52237704 | 0.18797086 |
| 0.00012990 | 10000.0000 | 1.29900000 |
| 0.00013000 | 910.198640 | 0.11832582 |
| 0.00013300 | 909.25629921 | 0.12093108 |
| 0.00013500 | 118496.55444624 | 15.99703485 |
| 0.00013800 | 2128.70999999 | 0.29376197 |
| 0.00013990 | 10000.0000 | 1.39900000 |
| 0.00014000 | 862.7394074 | 0.12078351 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014100 | 103978.52654413 | 14.66097224 |
| 0.00014300 | 943.99204379 | 0.13499086 |
| 0.00014500 | 990.53242857 | 0.14362720 |
| 0.00014800 | 1851.29443661 | 0.27399157 |
| 0.00014900 | 20083.26133086 | 2.99240593 |
| 0.00014990 | 10000.0000 | 1.49900000 |
| 0.00015000 | 1072.83268965 | 0.16092490 |
| 0.00015001 | 1928.43430 | 0.28928442 |
| 0.00015300 | 1538.32846394 | 0.23536425 |
| 0.00015500 | 1928.09063421 | 0.29885404 |
| 0.00015700 | 732.05324675 | 0.11493235 |
| 0.00015800 | 1031.60348684 | 0.16299335 |
| 0.00015877 | 4964.72457142 | 0.78824932 |
| 0.00015900 | 667.38493589 | 0.10611420 |
| 0.00016000 | 2771.84003225 | 0.44349440 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 가격 | YOMI | RUR |
|---|
| 0.00008800 | 1276.28954545 | 0.11231347 |
| 0.00008600 | 3488.67220929 | 0.30002580 |
| 0.00008410 | 10000.0000 | 0.84100000 |
| 0.00008400 | 1962.65857142 | 0.16486331 |
| 0.00008310 | 10000.0000 | 0.83100000 |
| 0.00008300 | 1443.80120481 | 0.11983549 |
| 0.00008210 | 10000.0000 | 0.82100000 |
| 0.00008200 | 1892.60231707 | 0.15519338 |
| 0.00008110 | 10000.0000 | 0.81100000 |
| 0.00008100 | 1421.53345679 | 0.11514420 |
| 0.00008010 | 10000.0000 | 0.80100000 |
| 0.00008000 | 1917.318125 | 0.15338545 |
| 0.00007900 | 1603.20987341 | 0.12665357 |
| 0.00007800 | 1892.67653846 | 0.14762876 |
| 0.00007700 | 1409.71766233 | 0.10854825 |
| 0.00007600 | 5526.23249998 | 0.41999366 |
| 0.00007510 | 10000.0000 | 0.75100000 |
| 0.00007500 | 1369.79573333 | 0.10273467 |
| 0.00007400 | 18879.11540539 | 1.39705453 |
| 0.00007300 | 247779.44606989 | 18.08789956 |
| 0.00007200 | 4193.47777777 | 0.30193039 |
| 0.00007010 | 10000.0000 | 0.70100000 |
| 0.00007000 | 1830.22457142 | 0.12811571 |
| 0.00006900 | 1830.05913043 | 0.12627407 |
| 0.00006800 | 1831.04485294 | 0.12451104 |
| 0.00006700 | 1989.30462686 | 0.13328340 |
| 0.00006600 | 1843.25257575 | 0.12165466 |
| 0.00006511 | 100000.000 | 6.51100000 |
| 0.00006500 | 4919.23092307 | 0.31975000 |
| 0.00006400 | 3850.02484375 | 0.24640159 |
| 0.00006394 | 2158603.7562 | 138.02112417 |
| 0.00006200 | 5423.18096772 | 0.33623721 |
| 0.00006111 | 100000.000 | 6.11100000 |
| 0.00006000 | 3529.31566666 | 0.21175893 |
| 0.00005900 | 1700.00000 | 0.10030000 |
| 0.00005800 | 1750.00000 | 0.10150000 |
| 0.00005700 | 1760.00000 | 0.10032000 |
| 0.00005600 | 1800.00000 | 0.10080000 |
| 0.00005500 | 1820.00000 | 0.10010000 |
| 0.00005400 | 1860.00000 | 0.10044000 |
| 0.00005300 | 1900.00000 | 0.10070000 |
| 0.00005224 | 191424.19601898 | 10.0000000 |
| 0.00005223 | 127989.27498673 | 6.68487983 |
| 0.00005200 | 31180.76923076 | 1.62139999 |
| 0.00005111 | 100000.000 | 5.11100000 |
| 0.00005100 | 2000.00000 | 0.10200000 |
| 0.00005013 | 19948.13484939 | 0.99999999 |
| 0.00005010 | 100000.000 | 5.01000000 |
| 0.00005009 | 200000.000 | 10.0180000 |
| 0.00005008 | 1997602.87654814 | 100.03995205 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | YOMI |
|---|
| 23:52:20 | SELL | 0.00009000 | 1642.03022222 |
| 13:07:25 | SELL | 0.00009145 | 1386.69852378 |
| 22:11:45 | BUY | 0.00009390 | 1064.96379126 |
| 22:11:40 | BUY | 0.00009390 | 1064.96379126 |
| 06:21:12 | BUY | 0.00009690 | 100000.000 |
| 06:21:12 | BUY | 0.00009650 | 1319.39748496 |
| 06:21:12 | BUY | 0.00009500 | 1561.84255555 |
| 06:21:12 | BUY | 0.00009100 | 2005.21872093 |
| 06:21:12 | BUY | 0.00008930 | 5.19123454 |
| 20:13:24 | BUY | 0.00008930 | 1262.75069727 |
| 20:13:24 | BUY | 0.00008910 | 1332.81046511 |
| 16:45:33 | SELL | 0.00008410 | 10000.0000 |
| 16:45:25 | SELL | 0.00008600 | 2005.21872093 |
| 16:45:25 | SELL | 0.00008600 | 1332.81046511 |
| 16:45:20 | SELL | 0.00008800 | 1267.94193181 |
| 16:45:15 | SELL | 0.00009000 | 1561.84255555 |
| 03:51:48 | BUY | 0.00009590 | 95828.98852972 |
| 08:48:11 | BUY | 0.00009590 | 4171.01147028 |
| 08:47:29 | BUY | 0.00009500 | 1485.57077777 |
| 08:47:13 | BUY | 0.00009490 | 10000.0000 |
| 08:47:13 | BUY | 0.00009100 | 805.48611709 |
| 23:48:25 | BUY | 0.00009100 | 1097.15109221 |
| 23:48:25 | BUY | 0.00008990 | 19.97268199 |
| 23:41:35 | BUY | 0.00008990 | 9980.02731801 |
| 23:41:35 | BUY | 0.00008930 | 6.24785111 |
| 16:18:57 | BUY | 0.00008930 | 1254.49169434 |
| 16:18:57 | BUY | 0.00008910 | 1291.59500 |
| 16:18:57 | BUY | 0.00008900 | 1859.82130952 |
| 16:18:56 | BUY | 0.00008890 | 0.00011249 |
| 15:19:52 | BUY | 0.00008890 | 9999.99988751 |
| 12:38:13 | BUY | 0.00008700 | 1790.98182926 |
| 12:38:13 | BUY | 0.00008600 | 295.17678201 |
| 18:28:56 | BUY | 0.00008200 | 2382.97805604 |
| 17:51:56 | BUY | 0.00008200 | 2716.42227715 |
| 17:51:11 | BUY | 0.00008200 | 4984.05457353 |
| 17:50:28 | SELL | 0.00008200 | 1790.98182926 |
| 19:33:00 | BUY | 0.00008600 | 1103.84430232 |
| 19:33:00 | BUY | 0.00008300 | 100.97891567 |
| 17:11:52 | SELL | 0.00008300 | 1399.02108433 |
| 16:27:57 | BUY | 0.00008790 | 10000.0000 |
| 16:27:53 | BUY | 0.00008700 | 1694.81768292 |
| 16:27:50 | BUY | 0.00008690 | 10000.0000 |
| 16:27:24 | BUY | 0.00008600 | 1355.62975903 |
| 16:27:21 | BUY | 0.00008590 | 10000.0000 |
| 16:27:19 | BUY | 0.00008500 | 1811.76750 |
| 16:27:16 | BUY | 0.00008490 | 10000.0000 |
| 16:27:10 | BUY | 0.00008400 | 1376.25851851 |
| 16:27:06 | BUY | 0.00008390 | 2000.00000 |
| 16:27:06 | BUY | 0.00008300 | 1785.78884615 |
| 16:27:06 | BUY | 0.00008200 | 1550.74658227 |
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
bilo34000 L0: Hey how I can sell my dice
KevJC: bilo34000, RUR market
Yanadia: G evening All
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
Yanadia: MinerGate, sorry for late replay , not bad Thank's God just get my food at 22:26 lolzz to day is hard day - hungry waiting for costumer pay their order Thank God even so latenight they paid & i can get buy myfood
Yanadia: My typing is as messy as the thoughts in my head hahaha
Yanadia: manbtc007, what yes ?
manbtc007: Yanadia, That you love me
manbtc007: Yanadia, I accept your undying love
Yanadia: manbtc007, thank u :)
Yanadia: my love to Yobit never die [link] [link] blah blah
