| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03120590 | + 1.1% | 1725.1 | Ethereum |
| ZEC | 0.00374002 | - 1% | 824.5 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 11.5% | 651.1 | YoChat Token |
| DASH | 0.00047465 | - 2.2% | 261.3 | DASH |
| LTC | 0.00079986 | - 0.9% | 198.6 | Litecoin |
| ETC | 0.00012008 | - 1.2% | 87.2 | EthereumClassic |
TRX-BTC | 0.00000463 | + 0.3% | 12 | Tron Token |
SHIB-USDTb | T0.00000603 | + 1.1% | 8.3 | SHIBA INU |
BIG-BTC | 0.00507271 | - 0.4% | 6.5 | BIG |
DOGE-BTC | 0.00000136 | 0% | 5.7 | Dogecoin |
| BCHABC | 0.00011659 | + 3.6% | 4.1 | BitcoinCashABC |
ETH-BTC | 0.03131876 | + 1.1% | 1.9 | Ethereum |
| BTC | T67838.52 | + 0.9% | 1.6 | Bitcoin |
BTC-USDTt | T68232.05 | + 0.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00001976 | - 0.2% | 1.4 | Ripple |
ETH-USDT | T2135.6668541 | + 1.9% | 1 | Ethereum |
BTC-USDT | T68179.37 | + 0.3% | 1 | Bitcoin |
BTC-RUR | R5777324.26 | + 0.6% | 0.9 | Bitcoin |
BNB-BTC | 0.00899042 | - 1.2% | 0.6 | BNB BSC |
BTC-USDTb | T68216.37 | + 0.6% | 0.6 | Bitcoin |
ZEC-BTC | 0.00373753 | - 1.3% | 0.5 | Zcash |
ETH-USDC | 2135.6224206 | + 1.7% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.09271488 | + 0.7% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004355 | - 0.7% | 0.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
ETH-RUR | R180196.51 | + 2% | 0.2 | Ethereum |
| BTC | T68894.00 | - 0.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00897570 | - 1.4% | 0.2 | WBNB BEP20 |
| BTC | R5740289.00 | + 0.9% | 0.2 | Bitcoin |
USDT-RUR | R84.45 | + 0.2% | 0.2 | USDT ERC20 |
| BCHABC | T7.80000954 | + 4.6% | 0.2 | BitcoinCashABC |
USDT-USD | $1.08 | + 0.2% | 0.2 | USDT ERC20 |
| USDT | 0.00001458 | - 0.9% | 0.2 | USDT ERC20 |
WSHIB-SHIB | 2.98755730 | + 0.1% | 0.1 | Wrapped Shiba |
| DOGE | 0.00000135 | - 0.8% | 0.1 | Dogecoin |
BONUS-DOGE | D0.00111756 | - 0.1% | 0.1 | BONUS |
TON-BTC | 0.00001807 | - 0.1% | 0.1 | TON Coin |
LTC-BTC | 0.00079712 | - 0.9% | 0.1 | Litecoin |
USDTe-USDTb | T0.99700468 | - 0.1% | 0.1 | USDT ERC20 |
- AL / RUR
- Last: 0.00061602
- 24High: 0.00061603
- 24Low: 0.00061602
- 24V: 218.32 AL
| Preço | AL | RUR |
|---|
| 0.00077003 | 4331.35115579 | 3.33527033 |
| 0.00079668 | 192612.38153 | 153.45043211 |
| 0.00088788 | 2289.74423554 | 2.03301811 |
| 0.00089710 | 2229.40586398 | 2.00000000 |
| 0.00097001 | 162.329918 | 0.15746164 |
| 0.00098001 | 162.329918 | 0.15908494 |
| 0.00099001 | 162.322014 | 0.16070041 |
| 0.00100001 | 1474.537846 | 1.47455259 |
| 0.00102515 | 100.09387128 | 0.10261123 |
| 0.00110001 | 34.15639291 | 0.03757237 |
| 0.00114694 | 177.66807589 | 0.20377462 |
| 0.00114695 | 177.66807589 | 0.20377639 |
| 0.00115710 | 93.81627303 | 0.10855480 |
| 0.00120000 | 1823.21328551 | 2.18785594 |
| 0.00120001 | 140.982200 | 0.16918004 |
| 0.00125000 | 1548.27245 | 1.93534056 |
| 0.00130000 | 114.088900 | 0.14831557 |
| 0.00140000 | 93.2226468 | 0.13051170 |
| 0.00142100 | 77.0857000 | 0.10953877 |
| 0.00148945 | 206049.79303 | 306.90086422 |
| 0.00150000 | 11922.08898118 | 17.88313347 |
| 0.00160000 | 399.402585 | 0.63904413 |
| 0.00170000 | 300.000000 | 0.51000000 |
| 0.00180000 | 1994.011975 | 3.58922155 |
| 0.00190000 | 500.000000 | 0.95000000 |
| 0.00199990 | 256.4216964 | 0.51281775 |
| 0.00200000 | 3176.5874035 | 6.35317480 |
| 0.00202000 | 50.0000000 | 0.10100000 |
| 0.00210000 | 2000.00000 | 4.20000000 |
| 0.00260000 | 150.000000 | 0.39000000 |
| 0.00299990 | 200.000000 | 0.59998000 |
| 0.00300000 | 2000.00000 | 6.00000000 |
| 0.00317695 | 73.73648562 | 0.23425712 |
| 0.00360000 | 150.000000 | 0.54000000 |
| 0.00400000 | 2000.00000 | 8.00000000 |
| 0.00430360 | 24.10415094 | 0.10373462 |
| 0.00489998 | 37895.89198686 | 185.68911281 |
| 0.00490000 | 5400.00000 | 26.4600000 |
| 0.00500000 | 23999.78523994 | 119.99892619 |
| 0.00560000 | 150.000000 | 0.84000000 |
| 0.00600000 | 1000.00000 | 6.00000000 |
| 0.00690000 | 150.000000 | 1.03500000 |
| 0.00800000 | 1000.00000 | 8.00000000 |
| 0.00802000 | 15.0000000 | 0.12030000 |
| 0.00900000 | 1040.00000 | 9.36000000 |
| 0.00920000 | 50.0000000 | 0.46000000 |
| 0.00929978 | 2445.00000 | 22.7379621 |
| 0.00929988 | 4473.56760374 | 41.60364188 |
| 0.00933000 | 28.7804878 | 0.26852195 |
| 0.00933300 | 20.0000000 | 0.18666000 |
| Preço | AL | RUR |
|---|
| 0.00061602 | 7748.72616893 | 4.77337029 |
| 0.00051001 | 196.074782 | 0.10000009 |
| 0.00050040 | 219.82414068 | 0.10999999 |
| 0.00050039 | 1998.44121585 | 0.99999999 |
| 0.00050001 | 219.99560008 | 0.10999999 |
| 0.00050000 | 1992.01596 | 0.99600798 |
| 0.00039253 | 280.23335795 | 0.10999999 |
| 0.00039252 | 2547.64088454 | 0.99999999 |
| 0.00037938 | 289.94675523 | 0.10999999 |
| 0.00035472 | 360496.61732 | 127.87536009 |
| 0.00032522 | 338.23258102 | 0.10999999 |
| 0.00032521 | 3074.93619507 | 0.99999999 |
| 0.00025197 | 436.55990792 | 0.10999999 |
| 0.00025196 | 3968.88394983 | 0.99999999 |
| 0.00019643 | 559.9959273 | 0.10999999 |
| 0.00019642 | 5091.13124936 | 0.99999999 |
| 0.00018974 | 808740.55083 | 153.45043211 |
| 0.00016421 | 669.8739419 | 0.10999999 |
| 0.00016420 | 6090.13398294 | 0.99999999 |
| 0.00014204 | 774.4297381 | 0.10999999 |
| 0.00014203 | 7040.76603534 | 0.99999999 |
| 0.00012034 | 914.07678244 | 0.10999999 |
| 0.00012033 | 914.15274661 | 0.10999999 |
| 0.00012030 | 914.38071487 | 0.10999999 |
| 0.00012029 | 16626.48599218 | 1.99999999 |
| 0.00012022 | 914.98918649 | 0.10999999 |
| 0.00012021 | 80000.0000 | 9.61680000 |
| 0.00012020 | 915.14143094 | 0.10999999 |
| 0.00012019 | 16640.31949413 | 1.99999999 |
| 0.00011107 | 990.36643558 | 0.10999999 |
| 0.00011106 | 16207.45542949 | 1.79999999 |
| 0.00011006 | 999.45484281 | 0.10999999 |
| 0.00011005 | 908.67787369 | 0.09999999 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 0.00011000 | 1818.18181818 | 0.19999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 69714.36103697 | 6.97143610 |
| 0.00004224 | 2604.16666666 | 0.10999999 |
| 0.00004223 | 23679.84844896 | 0.99999999 |
| 0.00002226 | 4941.59928122 | 0.10999999 |
| 0.00002225 | 49887.64044942 | 1.10999999 |
| 0.00002224 | 80000.0000 | 1.77920000 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 109090.9090909 | 1.19999999 |
| 0.00001007 | 10923.53525322 | 0.10999999 |
| 0.00001006 | 59205.0000 | 0.59560230 |
| 0.00001003 | 10000.0000 | 0.10030000 |
| 0.00001000 | 100000.00001265 | 1.00000000 |
| 0.00000400 | 250000.000 | 1.00000000 |
| 0.00000203 | 492610.83743842 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | AL |
|---|
| 20:30:22 | SELL | 0.00061602 | 55.98176123 |
| 20:30:22 | SELL | 0.00061603 | 162.329918 |
| 07:12:47 | SELL | 0.00061602 | 3420.52450668 |
| 07:05:34 | SELL | 0.00061602 | 5008.00674414 |
| 07:05:34 | SELL | 0.00061603 | 162.329918 |
| 09:28:43 | SELL | 0.00061602 | 1837.670082 |
| 09:28:43 | SELL | 0.00061603 | 162.329918 |
| 08:23:03 | SELL | 0.00061602 | 30113.34736426 |
| 08:23:03 | SELL | 0.00061603 | 4331.35115579 |
| 08:23:03 | SELL | 0.00061605 | 6492.97946595 |
| 08:23:03 | SELL | 0.00061606 | 162.322014 |
| 20:58:17 | SELL | 0.00061602 | 70127.93330533 |
| 20:58:17 | SELL | 0.00065001 | 153.843900 |
| 20:58:17 | SELL | 0.00065006 | 1538.31953973 |
| 20:58:17 | SELL | 0.00065007 | 169.21254634 |
| 20:58:17 | SELL | 0.00066001 | 151.513000 |
| 20:58:17 | SELL | 0.00067001 | 149.251600 |
| 20:58:17 | SELL | 0.00068001 | 147.056800 |
| 20:58:17 | SELL | 0.00069001 | 144.925500 |
| 20:58:16 | SELL | 0.00070001 | 142.855200 |
| 20:58:16 | SELL | 0.00070927 | 155.0890352 |
| 20:58:16 | SELL | 0.00070927 | 1409.90032004 |
| 20:58:16 | SELL | 0.00070928 | 155.08684863 |
| 20:58:16 | SELL | 0.00070929 | 9493.91365022 |
| 20:58:16 | SELL | 0.00070930 | 113.76984945 |
| 20:58:16 | SELL | 0.00070932 | 140.980200 |
| 20:58:16 | SELL | 0.00071001 | 140.843200 |
| 20:58:16 | SELL | 0.00072001 | 138.887000 |
| 20:58:16 | SELL | 0.00073001 | 164.381446 |
| 07:52:40 | SELL | 0.00101000 | 100.09387128 |
| 09:02:02 | BUY | 0.00110001 | 102.82810709 |
| 09:02:01 | BUY | 0.00102515 | 99.0099010 |
| 10:07:15 | BUY | 0.00073001 | 2035.3894134 |
| 11:08:49 | BUY | 0.00073001 | 439.26577393 |
| 03:08:46 | SELL | 0.00073001 | 136.984500 |
| 17:26:03 | SELL | 0.00070930 | 41.31262623 |
| 17:26:03 | SELL | 0.00070931 | 155.08028929 |
| 17:26:03 | SELL | 0.00070931 | 140.982200 |
| 17:26:03 | SELL | 0.00070932 | 155.07810297 |
| 07:46:03 | SELL | 0.00087345 | 117.1756467 |
| 07:18:31 | SELL | 0.00087345 | 98190.86354689 |
| 07:18:30 | SELL | 0.00087346 | 2289.74423554 |
| 20:23:52 | SELL | 0.00070926 | 6031.68914956 |
| 20:23:52 | SELL | 0.00076501 | 1307.17245526 |
| 20:23:52 | SELL | 0.00076503 | 1307.13828215 |
| 20:23:52 | SELL | 0.00087650 | 1140.90131203 |
| 20:23:52 | SELL | 0.00087651 | 114.088900 |
| 20:23:52 | SELL | 0.00101000 | 99.0099010 |
| 06:43:17 | BUY | 0.00101315 | 38806.88117309 |
| 10:16:08 | BUY | 0.00101315 | 28137.65093308 |
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
