| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094713 | - 0.9% | 1896.3 | Ethereum |
| ZEC | 0.00368688 | - 1.5% | 843.1 | Zcash |
| LTC | 0.00078928 | - 1.4% | 196 | Litecoin |
| DASH | 0.00045298 | - 4.6% | 195.8 | DASH |
| ETC | 0.00011902 | - 0.9% | 86.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 55.8 | YoChat Token |
TRX-BTC | 0.00000469 | + 1.3% | 13.8 | Tron Token |
BIG-BTC | 0.00505636 | - 0.4% | 9.3 | BIG |
SHIB-USDTb | T0.00000584 | - 3.2% | 8.4 | SHIBA INU |
XRP-BTC | 0.00001962 | - 0.8% | 3.4 | Ripple |
ETH-BTC | 0.03079646 | - 1.7% | 3.1 | Ethereum |
DOGE-BTC | 0.00000135 | - 0.8% | 3 | Dogecoin |
BTC-USDTt | T66834.06 | - 2.1% | 1.9 | Bitcoin |
| BCHABC | 0.00010748 | - 7.9% | 1.9 | BitcoinCashABC |
BNB-BTC | 0.00869576 | - 3.3% | 1.6 | BNB BSC |
ETH-USDT | T2061.6774593 | - 3.5% | 1.5 | Ethereum |
BTC-USDT | T66885.78 | - 1.9% | 1.2 | Bitcoin |
BTC-USDTb | T66866.62 | - 2% | 0.7 | Bitcoin |
ETH-USDC | 2061.0429884 | - 3.5% | 0.6 | Ethereum |
WBNB-BTC | 0.00868475 | - 3.3% | 0.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000018 | - 5.3% | 0.6 | Shiba v2 Limited |
BTC-RUR | R5723646.37 | - 1% | 0.5 | Bitcoin |
ZEC-BTC | 0.00366633 | - 2% | 0.4 | Zcash |
| BTC | T66783.76 | - 1.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.09031837 | - 2.6% | 0.4 | Dogecoin |
USDT-RUR | R85.79 | + 1.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004388 | + 1% | 0.3 | Dogecoin |
ETH-RUR | R176191.20 | - 2.3% | 0.2 | Ethereum |
| BTC | R5700000.00 | - 0.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00045252 | - 4.1% | 0.2 | DASH |
TON-BTC | 0.00001831 | + 1.4% | 0.1 | TON Coin |
LTC-BTC | 0.00078551 | - 1.5% | 0.1 | Litecoin |
WSHIB-SHIB | 2.98843946 | + 0.1% | 0.1 | Wrapped Shiba |
USDTe-USDTb | T0.99699088 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99702310 | - 0.3% | 0.1 | USDT ERC20 |
| ETH | R174548.00 | - 3.4% | 0.1 | Ethereum |
BONUS-DOGE | D0.00111742 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00611453 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T407.01255663 | - 2.3% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.01222138 | - 1.7% | 0.1 | YOSTEP |
- HIFUN / RUR
- Last: 0.00005101
- 24High: 0.00005101
- 24Low: 0.00005101
- 24V: 0 HIFUN
| Fiyat | HIFUN | RUR |
|---|
| 0.00006301 | 787.84855182 | 0.04964233 |
| 0.00007046 | 2764546.05234 | 194.78991484 |
| 0.00007604 | 29254.10557085 | 2.22448218 |
| 0.00007701 | 967679.80380245 | 74.52102169 |
| 0.00007801 | 3918.49930 | 0.30568213 |
| 0.00007901 | 1852.53980 | 0.14636916 |
| 0.00008001 | 1852.53980 | 0.14822170 |
| 0.00008101 | 2417.43970 | 0.19583679 |
| 0.00008201 | 2000.00000 | 0.16402000 |
| 0.00008301 | 2000.00000 | 0.16602000 |
| 0.00008401 | 2000.00000 | 0.16802000 |
| 0.00008501 | 2186.54440 | 0.18587813 |
| 0.00008601 | 1700.00000 | 0.14621700 |
| 0.00008701 | 1700.00000 | 0.14791700 |
| 0.00008801 | 1700.00000 | 0.14961700 |
| 0.00008901 | 1700.00000 | 0.15131700 |
| 0.00009001 | 1612.64470 | 0.14515414 |
| 0.00009101 | 1671.19780 | 0.15209571 |
| 0.00009201 | 2370.95070 | 0.21815117 |
| 0.00009301 | 1700.00000 | 0.15811700 |
| 0.00009401 | 1700.00000 | 0.15981700 |
| 0.00009501 | 1682.08740 | 0.15981512 |
| 0.00009600 | 914.69214055 | 0.08781044 |
| 0.00009697 | 10000.0000 | 0.96970000 |
| 0.00009698 | 1412.75918071 | 0.13700938 |
| 0.00009699 | 1510.65123488 | 0.14651806 |
| 0.00009700 | 1380.56090 | 0.13391440 |
| 0.00009800 | 1060.00000 | 0.10388000 |
| 0.00009900 | 1060.00000 | 0.10494000 |
| 0.00010000 | 1060.00000 | 0.10600000 |
| 0.00010299 | 2056.57653352 | 0.21180681 |
| 0.00010300 | 3346.11855394 | 0.34465021 |
| 0.00010400 | 8459.88670224 | 0.87982821 |
| 0.00010500 | 1203.41090 | 0.12635814 |
| 0.00011000 | 4121.83785713 | 0.45340216 |
| 0.00011300 | 1666.11290341 | 0.18827075 |
| 0.00011500 | 1518.60927272 | 0.17464006 |
| 0.00011639 | 956.43857056 | 0.11131988 |
| 0.00011777 | 956.43857056 | 0.11263977 |
| 0.00012000 | 2209.65036521 | 0.26515804 |
| 0.00012500 | 1044.02383333 | 0.13050297 |
| 0.00012700 | 790.41977153 | 0.10038331 |
| 0.00013000 | 2415.47872 | 0.31401223 |
| 0.00013173 | 2957411.59717 | 389.57982969 |
| 0.00013500 | 1044.16130769 | 0.14096177 |
| 0.00014000 | 2415.93956666 | 0.33823153 |
| 0.00014500 | 757.89935714 | 0.10989540 |
| 0.00015000 | 8553.48269768 | 1.28302240 |
| 0.00015400 | 63316.83914197 | 9.75079322 |
| 0.00015500 | 1013.7733554 | 0.15713487 |
| Fiyat | HIFUN | RUR |
|---|
| 0.00005101 | 127161.24203092 | 6.48649495 |
| 0.00005001 | 2199.56008798 | 0.10999999 |
| 0.00005000 | 295976.0476 | 14.79880238 |
| 0.00003890 | 2827.76349614 | 0.10999999 |
| 0.00003889 | 26863.50718164 | 1.04472179 |
| 0.00003670 | 4423022.58964 | 162.32492903 |
| 0.00003201 | 34676.66354281 | 1.11000000 |
| 0.00003200 | 6250.00000 | 0.20000000 |
| 0.00002943 | 3737.68263676 | 0.10999999 |
| 0.00002510 | 200000.000 | 5.02000000 |
| 0.00002342 | 4696.84030742 | 0.10999999 |
| 0.00002341 | 4698.84664673 | 0.10999999 |
| 0.00002340 | 5128.2051282 | 0.11999999 |
| 0.00002338 | 4704.87596236 | 0.10999999 |
| 0.00002337 | 85579.80316645 | 1.99999999 |
| 0.00002212 | 4972.87522603 | 0.10999999 |
| 0.00002211 | 45228.40343735 | 0.99999999 |
| 0.00001963 | 9923072.58521 | 194.78991484 |
| 0.00001252 | 8785.94249201 | 0.10999999 |
| 0.00001251 | 200000.000 | 2.50200000 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 58333.33333332 | 0.69999999 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001003 | 10967.09870388 | 0.10999999 |
| 0.00001002 | 127875.000 | 1.28130750 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 199999.99999998 | 1.99999999 |
| 0.00000501 | 21956.08782435 | 0.10999999 |
| 0.00000500 | 199999.99999999 | 0.99999999 |
| 0.00000314 | 35031.84713375 | 0.10999999 |
| 0.00000313 | 2000000.00 | 6.26000000 |
| 0.00000251 | 43824.70119521 | 0.10999999 |
| 0.00000250 | 399999.99999999 | 0.99999999 |
| 0.00000132 | 83333.33333333 | 0.10999999 |
| 0.00000131 | 2000000.00 | 2.62000000 |
| 0.00000121 | 90909.09090909 | 0.10999999 |
| 0.00000120 | 416666.66666666 | 0.49999999 |
| 0.00000116 | 94827.58620689 | 0.10999999 |
| 0.00000115 | 870060.166 | 1.00056919 |
| 0.00000114 | 96491.22807017 | 0.10999999 |
| 0.00000113 | 982300.88495574 | 1.10999999 |
| 0.00000112 | 100000.000 | 0.11200000 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000102 | 1000000.00 | 1.02000000 |
| 0.00000101 | 1980198.01980198 | 1.99999999 |
| 0.00000100 | 1235000.00 | 1.23500000 |
| 0.00000012 | 4166666.66666666 | 0.49999999 |
| 0.00000011 | 10009090.9100909 | 1.10100000 |
| 0.00000010 | 20000000.0 | 2.00000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | HIFUN |
|---|
| 20:01:42 | SELL | 0.00005101 | 11790.68103509 |
| 18:41:23 | SELL | 0.00005101 | 10539.97525714 |
| 18:41:23 | SELL | 0.00005102 | 1960.01760 |
| 22:09:58 | SELL | 0.00005101 | 2837.87100618 |
| 21:35:10 | SELL | 0.00005101 | 6239.4347851 |
| 15:46:47 | SELL | 0.00005101 | 5127.94553339 |
| 15:10:06 | SELL | 0.00005101 | 11451.43045792 |
| 07:40:56 | SELL | 0.00005101 | 11843.32064338 |
| 07:15:12 | SELL | 0.00005101 | 12914.25236292 |
| 19:11:37 | SELL | 0.00005101 | 93.84688796 |
| 19:11:37 | SELL | 0.00005102 | 2156.01724813 |
| 19:11:37 | SELL | 0.00005103 | 1995.34173365 |
| 18:20:17 | SELL | 0.00005103 | 160.25301453 |
| 18:20:17 | SELL | 0.00005103 | 1959.63350 |
| 18:20:17 | SELL | 0.00005104 | 2155.17241379 |
| 18:20:17 | SELL | 0.00005105 | 1958.86580 |
| 03:26:57 | SELL | 0.00005398 | 1852.53980 |
| 09:11:13 | SELL | 0.00005397 | 3306.23825483 |
| 09:07:59 | SELL | 0.00005397 | 7215.38403888 |
| 09:07:59 | SELL | 0.00005398 | 1852.53980 |
| 23:39:07 | SELL | 0.00005397 | 12500.0000 |
| 13:55:15 | SELL | 0.00005397 | 1860.3229572 |
| 20:08:02 | SELL | 0.00005397 | 2001.00000 |
| 21:28:50 | SELL | 0.00005397 | 2156.12490666 |
| 21:28:50 | SELL | 0.00005399 | 26843.75509334 |
| 10:49:28 | SELL | 0.00005399 | 3577.37229117 |
| 10:49:28 | SELL | 0.00005407 | 1864.99400 |
| 20:48:06 | SELL | 0.00005399 | 18666.66665142 |
| 15:44:20 | SELL | 0.00005399 | 12500.0000 |
| 14:51:33 | SELL | 0.00005399 | 12500.0000 |
| 18:24:58 | SELL | 0.00005397 | 1774044.66985427 |
| 18:11:57 | SELL | 0.00005397 | 1347110.19482844 |
| 18:11:57 | SELL | 0.00005398 | 185253.79770298 |
| 18:11:57 | SELL | 0.00005501 | 90000.0000 |
| 18:11:57 | SELL | 0.00005501 | 1999.63642974 |
| 18:11:57 | SELL | 0.00005502 | 1817.52270 |
| 18:11:57 | SELL | 0.00005943 | 43297.09288118 |
| 18:11:56 | SELL | 0.00005943 | 41324.44249629 |
| 18:11:56 | SELL | 0.00005945 | 67283.431455 |
| 18:11:56 | SELL | 0.00005946 | 1681.80450 |
| 18:11:56 | SELL | 0.00006001 | 1666.39060 |
| 18:11:56 | SELL | 0.00006101 | 750.97135152 |
| 05:17:21 | SELL | 0.00006101 | 888.10584848 |
| 05:17:21 | SELL | 0.00006201 | 1612.64470 |
| 23:34:21 | SELL | 0.00005943 | 1746.37124974 |
| 23:34:21 | SELL | 0.00005944 | 29254.10557085 |
| 23:34:21 | SELL | 0.00005944 | 830.33869763 |
| 23:34:21 | SELL | 0.00005945 | 1682.08740 |
| 23:34:21 | SELL | 0.00006000 | 1666.66830 |
| 23:34:21 | SELL | 0.00006100 | 1639.34590 |
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
Yanadia: manbtc007, JW my Ex like to drink it , You can't get rid of the smell, so it's a waste of time lolzz
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
Yanadia: manbtc007, JW+ vodka+ Irange juice my Ex like mix it & I threw it away because I couldn’t stand the smell of whiskey—red, black, blue, blah blah blah. That was one of the reasons I divorced him and ran away with my child ':) peace
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
